| 2449 S | 6/9/2022 | BID: 2449S REQUEST FOR BID FOR PR & MARKETING AND MEDIA MONITORING
| Bids Received -2449S |
| 2433G | 5/31/2022 | BID: 2433G - SUPPLY & DELIVERY OF LV AND MV CABLE ACCESSORIES | Bids Recieved -2433G |
| 2449S | 5/30/2022 | 2449S : REQUEST FOR BID FOR PR & MARKETING AND MEDIA MONITORING
| Bids Received -2449S_closed |
| 2453G | 5/30/2022 | 2453G - SUPPLY & DELIVERY OF MASTER PADLOCKS, KEYS AND CYLINDER LOCKS
| Bids Received -2453G_closed |
| 2445G | 5/25/2022 | BID 2445G CLOSING- BID FOT THE SUPPLY AND DELIVERY OF CANTEEN GROCERIES | Bids Recieved -2445G |
| 2451S | 5/9/2022 | BID 2451S – PROVISION OF INTERNET AND VPNS SOLUTION INCLUDING SUPPORT AND MAINTENANCE | 2451S BID's Received Register |
| 2447GS | 5/4/2022 | 2447GS - REQUEST FOR BID FOR ICT NETWORK MAINTENANCE AND SUPPORT FOR CITY POWER | Bids Recieved -2447GS |
| 2442S | 5/4/2022 | BID: 2442S – REQUEST FOR BID FOR THIRD PARTY VENDING FOR CITY POWER | Bids Recieved -2442S |
| 2457S | 4/11/2022 | 2457S - REQUEST FOR BID FOR ENERGY MIX INDABA EVENT MANAGEMENT | 2457S-Bids Received Register_110422 |
| 2413 S | 4/8/2022 | 2413 S - LABOUR CONTRACT FOR INSTALLATION AND MAINTENANCE OF MEDIUM AND LOW VOLTAGE INFRASTRUCTURE | 2413 S - LABOUR CONTRACT FOR INSTALLATION AND MAINTENANCE OF MEDIUM AND LOW VOLTAGE INFRASTRUCTURE |
| 2440G | 3/8/2022 | 2440G: SUPPLY AND DELIVERY OF PVC SLEEVES AND OPTIC FIBRE SLEEVES
| Bids Received -2440G_closed |
| 2421G | 2/9/2022 | BID NO: 2421G- SUPPLY, INSTALLATION AND COMMISSIONING OF RTU’S | LIST OF COMPANIES SUBMITTED -421G_closed |
| 2435 S | 12/20/2021 | 2435 S _PROVISION OF CONTRACTS FOR DRY ICE CLEANING
| BID NO 2435 S_Closed |
| 2427GS | 12/8/2021 | BID NO: 2427GS- MAINTENANCE AND REPAIRS OF HIGH VOLTGE FUILD FILLED INSULATED,XLPE AND PILC CABLES | 2427GS_Closed |
| 2436G | 11/29/2021 | 2436G - REQUEST FOR BID FOR THE SUPPLY AND DELIVERY FOR BULK METERING UNITS | Bids Received -2436G |
| 2416S | 11/23/2021 | 2416S - REQUEST FOR BID FOR CONTRACTS OF MAINTENANCE, REPAIRS AND CALIBRATION OF TEST EQUIPMENT | Bids Received -2416S_closed |
| 2434G | 11/23/2021 | BID2434G – SUPPLY AND DELIVERY OF DISCHARGE LAMPS | 2434G_Closed |
| 2430G | 11/5/2021 | 2430G - SUPPLY & DELIVERY OF MINIATURE AND MOULDED CIRCUIT BREAKERS | Bids Recieved -2430G |
| 2443S | 11/3/2021 | 2443S - MAINTENANCE OF GARDENS,YARD AND LAND SCAPING SERVICES | LIST OF COMPANIES SUBMITTED - 2443S |
| 2432G | 10/26/2021 | BID: 2432G – SUPPLY AND DELIVERY OF SMART METERS | Bids Received -2432G_Closed |
| 2414GS | 10/18/2021 | 2414GS – SUPPLY AND DELIVERY OF MODULAR PARKHOMES | 2414GS_Closed 18 October 2020 |
| 2394GS | 10/12/2021 | BID NO: 2394GS- JOHNWARE SUBSTATION UPGRADE | 2394GS_Closed |
| 2439G | 10/5/2021 | 2439G- REQUEST FOR BID FOR THE SUPPLY AND DELIVERY FOR MASTER PADLOCKS, KEYS AND CYLINDER LOCKS
| 2439G - Closed |
| 2421G | 10/5/2021 | 2421G- SUPPLY, INSTALLATION AND COMMISSIONING OF RTU’S | Bids Received - 2421G |
| 2438S | 9/28/2021 | 2438S - LABOUR CONTRACT FOR INSTALLATION & MAINTENANCE OF METERING AND SERVICE CONNECTIONS INFRASTRUCTURE | Bids Received-2438 |
| 2422G | 9/22/2021 | 2422G – REQUEST FOR BID FOR SUPPLY AND DELIVERY OF PVC ADHESIVE TAPES, INSULATING PUTTY TAPES AND SELF-FUSING TAPES | Bids Recieved -2422G |
| 2417S | 9/20/2021 | BID NO: 2417S- MAINTENANCE OF FIRE EXTINGUISHING EQUIPMENT FOR CITY POWER | 2417S_Closed |
| 2426GS | 9/14/2021 | 2426GS - MAINTENANCE OF HIGH AND MEDIUM VOLTAGE SWITCHGEARS & SUPPLY OF SPARE PARTS | 2426GS_Closed |
| 2420S | 9/14/2021 | 2420S- MAINTENANCE AND EMERGENCY REPAIR OF DC SYSTEMS | LIST OF COMPANIES SUBMITTED - 2420 S |
| 2408S | 8/13/2021 | 2408S - REQUEST FOR BIDS FOR METER READING, CHECK AND FINAL READING | 2408S - REQUEST FOR BIDS FOR METER READING CHECK AND FINAL READING-closed |
| 2437S | 8/11/2021 | 2437S - LABOUR CONTRACT FOR INSTALLATION MAINTENANCE OF PUBLIC LIGHTING INFRASTRUCTURE | 2437S_Closed |
| 2406S | 8/11/2021 | 2406S- SUPPLY DELIVERY OF STREETLIGHT STEEL MASTS AND CONCRETE POLES | 2406S_Closed |
| 2413S | 8/4/2021 | 2413S - LABOUR CONTRACT FOR INSTALLATION AND MAINTENANCE OF MEDIUM AND LOW VOLTAGE INFRASTRUCTURE | 2413S _Closed |
| 2405GS | 8/2/2021 | 2405 - REQUEST FOR BIDS FOR TURNKEY SOLUTIONS FOR ELECTRIFICATION PROJECT | 2405 - REQUEST FOR BIDS FOR TURNKEY SOLUTIONS FOR ELECTRIFICATION PROJECT |
| 2424S | 7/27/2021 | 2424S- PROVISION OF GENERAL AND SPECIALISED CLEANING SERVICES | 2424S_Closed |
| 2394GS | 7/27/2021 | 2394GS - JOHNWARE SUBSTATION UPGADE | 2394GS _Closed |
| 2404S | 7/27/2021 | 2404S - REQUEST FOR BIDS FOR INSPECTION TESTING REPAIRS OF OVERHEADS CRANE ANCILLARY EQUIPMENT | 2404S_Closed |
| 2415GS | 6/17/2021 | DALKEITH – LUTZ 88KV CABLES – 2415GS | LIST OF COMPANIES SUBMITTED DALKEITH - LUTZ 88KV CABLES 2415GS |
| 2386GS | 5/25/2021 | 2386GS - SUPPLY AND DELIVERY OF MOBILE MULTI RATIO SUBSTATION UNIT | 2386GS_Closed |
| 2393GS | 5/17/2021 | 2393GS : UPGRADE 88/11kV HURSTHILL SUBSTATION | LIST OF COMPANIES SUBMITTED 2021 05 17 |
| 2411S | 5/17/2021 | 2411S – REQUEST FOR BID FOR MEDICAL AID BROKERS | 2411S_closed |
| 2410S | 5/17/2021 | 2410s – ICT DATA CENTRE MAINTENANCE | 2410S 17 May 2021 |
| 2374G | 5/4/2021 | 2374G - SUPPLY AND DELIVERY OF NEW AND REGENERATED MINERAL INSULATING OIL | 2374G SUPPLY AND DELIVERY OF NEW AND REGENERATED MINERAL INSULATING OIL_Closed |
| 2379G | 3/15/2021 | 2379G - SUPPLY AND DELIVERY OF TESTING TOOLS AND MEASURING INSTRUMENT | 2379G CORRECTIONS |
| 2396S | 3/8/2021 | POWER CABLES TESTING AND CABLE FAULT LOCATION | 2396S Closed |
| 2403S | 3/4/2021 | PROVISION FOR OCCUPATIONAL HEALTH SUPPORT SERVICES | 2403S_Closed |
| 2401S | 3/4/2021 | PROVISION FOR ICT SERVICE DESK AND END USER SUPPORT | 2401S_Closed |
| 2382GS | 2/23/2021 | 2382GS – REQUEST FOR BID FOR - SUPPLY AND INSTALL STASTIC AND CHECK METERING INSTRUMENTS AND HV VOLTAGE CURRENT TRANSFORMERS | 2382GS_closed |
| 2383S | 2/23/2021 | 2383S - PROVISION FOR GENERAL AND SPECIALISED CLEANING | 2383S_closed |
| 2388S | 2/22/2021 | 2388S – REQUEST FOR BID FOR THE MAINTENANCE OF INTEGRATED SECURITY SYSTEMS | 2388S_closed |
| 2390GS | 2/17/2021 | 2390GS - DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF PROTECTION SCHEMES AT VARIOUS SUBSTATIONS | 2390GS_closed |
| 2400S | 2/17/2021 | 2400S – QUALITY ASSURANCE, AUDIT, MAINTENANCE OF METERS & ASSOCIATED EQUIPMENT (LPU) | 2400S_closed |
| 2387GS | 2/16/2021 | 2387GS – SUPPLY, INSTALLATION AND COMMISSIONING OF BATTERIES AND CHARGERS AT VARIOUS SUBSTATIONS
| 2387GS_closed |
| 2385G | 2/12/2021 | 2385G - SUPPLY & DELIVERY OF FREE STANDING 11kV METAL ENCLOSED RING MAIN UNITS | 2385G_closed |
| 2396S | 2/12/2021 | 2396S – POWER CABLES TESTING AND CABLE FAULT LOCATION | 2396S_closed |
| 2397S | 2/12/2021 | 2397S – TRANSFORMER AND SWITCHGEAR TESTING | 2397S |
| 2402S | 2/11/2021 | 2402S – RIPPLE RELAY MAINTENANCE | LIST OF COMPANIES - 110221 |
| 2384G | 2/11/2021 | 2384G - SUPPLY & DELIVERY OF 11kV TYPE MINIATURE SUBSTATIONS WITH RATINGS NOT EXCEEDING 1000kVA | LIST OF COMPANY - 2384G |
| 2375 S | 2/10/2021 | 2375 S - REMOVAL OF ILLEGAL CONNECTIONS AND METER AUDIT | LIST OF DOCUMENTS SUBMITTED (ILLEGAL CONNECTIONS) |
| 2399GS | 2/3/2021 | 2399GS - REPLACEMENT OF THE GRESSWOLD SUBSTATION STANDBY FEEDERBOARD | 2399_closed |
| 2391G | 2/2/2021 | 2391G – REQUEST FOR BID FOR THE SUPPLY AND DELIVERY OF LABORATORY CHEMICALS | LIST OF COMPANIES SUBMITTED |
| 2389G | 2/2/2021 | 2389G – REQUEST FOR BID FOR THE PROVISION OF MEDICAL AND PHARMACEUTICAL SUPPLIES | 2389G_LIST OF SUBMITTED COMPANIES |
| 2395GS | 1/27/2021 | REPLACEMENT OF THE CYDNA SUBSTATION STANDBY FEEDERBOARD | REPLACEMENT OF THE CYDNA SUBSTATION STANDBY FEEDERBOARD |
| 2398GS | 1/27/2021 | REPLACEMENT OF THE MAYFAIR SUBSTATION STANDBY FEEDERBOARD | REPLACEMENT OF THE MAYFAIR SUBSTATION STANDBY FEEDERBOARD |
| 2376GS | 12/18/2020 | 2376GS - CONSTRUCTION OF NEW 275KV SEBENZA SUBSTATION OVERHEAD LINE BYPASS | 2376GS_Closed |
| 2378S | 11/6/2020 | 2378S-REQUEST FOR BID FOR CONTRACTS OF ARMED SECURITY SERVICES FOR CITY POWER | 2378S_Closed |
| 2369GS | 8/18/2020 | 2369GS- SUPPLYINSTALLATION AND COMMISSIONING OF THE REMOTE TERMINAL UNITS | 2369GS- SUPPLYINSTALLATION AND COMMISSIONING OF THE REMOTE TERMINAL UNITS_closed |
| 2372S | 8/18/2020 | 2372S – MANTENANCE OF TELECOMMUNICATION SYSTEMS | 2372S- MAINTENANCE OF TELECOMMUNICATION SYSTEMS-Closed |
| 2317S | 8/12/2020 | 2317S REPAIRS MAINTENANCE OF AIR CONDITIONERS FILTERATION UNITS AND REFRIDGERATORS | LIST OF COMPANIES SUBMITTED ON 17 JULY 2020 |
| 2320G | 8/12/2020 | 2320G SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT (PPE) | LIST OF COMPANIES SUBMITTED ON 26 JULY 2019 |
| 2373S | 5/6/2020 | 2373S – MAINTENANCE OF SCADA | 2373S_Closed |
| 2371GS | 2/21/2020 | 2371GS – REQUEST FOR BID FOR SUPPLY, REPAIR AND DELIVERY OF INFORMATION AND COMMUNICATION TECHNOLOGY STANDALONE SERVER HARDWARE | 2371GS- BID |
| 2360G | 1/31/2020 | 2360G – SUPPLY AND DELIVERY OF MOBILE MULTI RATIO SUBSTATION UNIT | 2360G SUPPLY AND DELIVERY OF MOBILE MULTI RATIO SUBSTATION UNIT |
| 2362GS | 1/31/2020 | 2362GS DESIGN SUPPLY INSTALLATION AND COMMISSIONING OF PROTECTION CHEMES AT VARIOUS SUBSTATIONS
| 2362GS DESIGN SUPPLY INSTALLATION AND COMMISSIONING OF PROTECTION CHEMES AT VARIOUS SUBSTATIONS |
| 2366S | 1/27/2020 | 2366S - REQUEST FOR BID FOR LABOUR CONTRACTS FOR THE INSTALLATION AND MAINTENANCE OF MEDIUM AND LOW VOLTAGE INFRASTRUCTURE, INCLUDING PUBLIC LIGHTING AND HIGH MASTS LIGHTING | 2366G - LABOUR TENDER |
| 2367G | 1/20/2020 | 2367G - SUPPLY DELIVERY AND RENTAL OF VARIOUS GASES | 2367G- Closed |
| 2320G | 12/23/2019 | 2320G – SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT (PPE) | 2320G_Closed |
| 2365G | 12/23/2019 | 2365G - SUPPLY AND DELIVERY OF BULK METERING UNITS (RE-ADVERT) | 2365G_closed |
| 2364G | 12/11/2019 | 2364G - SUPPLY AND DELIVERY OF MINIATURE SUBSTATIONS (RE-ADVERT) | 2364G - Closed |
| 2361G | 12/11/2019 | 2361G - Supply Delivery of Testing Measuring Instruments | 2361G -Closed |
| 2351G | 10/28/2019 | 2351G - SUPPLY DELIVERY AND OFF-LOADING OF SINGLE AND THREE PHASE PRE-PAID METERS | 2351G _Closed |
| 2351G | 10/25/2019 | 2351G - REQUEST FOR BID FOR SUPPLY DELIVERY AND OFF-LOADING OF SINGLE THREE PHASE PRE-PAID METERS | 2351G_Closed |
| 2356G | 10/22/2019 | 2356G - SUPPLY AND DELIVERY OF POLES Steel Concrete GRP | 2356G_Closed |
| 2353G | 10/17/2019 | 2353G - SUPPLY AND DELIVERY OF MINIATURE SUBSTATIONS | 2353G - Closed |
| 2355G | 10/14/2019 | 2355G_SUPPLY AND DELIVERY OF BULK METERING UNITS | 2355G_Closed |
| | 9/13/2019 | 2346S - MAINTENANCE OF TELECOMMUNICATION SYSTEMS | 2346S_Closed |
| 2356G | 9/12/2019 | 2356G - CANCELLED-WITHDRAWAL - SUPPLY AND DELIVERY OF POLES (STEEL, CONCRETE & GRP) | Bid Cancellation |
| 2335G | 9/6/2019 | 2335G - RE-ADVERT - SUPPLY AND DELIVERY OF LOW AND MEDIUM VOLTAGE FUSES | 2335G_Closed |
| 2350GS | 8/28/2019 | 2350GS – PROVISION OF ORACLE HARDWARE AND SOFTWARE SUPPORT AND MAINTENANCE FOR CITY POWER
| 2350GS_closed |
| 2349S | 8/26/2019 | PROVISION OF SHAREPOINT SUPPORT AND MAINTENANCE FOR CITY POWER | 2349S PROVISION OF SHAREPOINT SUPPORT AND MAINTENANCE FOR CITY POWER |
| 2348S | 8/15/2019 | REQUEST FOR BIDS FOR PRINTING SOLUTION RENTAL AND MAINTENANCE OF PHOTOCOPIERS | 2348S - REQUEST FOR BIDS FOR PRINTING SOLUTION RENTAL AND MAINTENANCE OF PHOTOCOPIERS |
| 2345S | 8/12/2019 | 2345S – MAINTENANCE OF SCADA | 2345S – MAINTENANCE OF SCADA_Closed |
| 2320G | 7/31/2019 | 2320G – SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT (PPE) | 2320G SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT_Closed |
| 2343S | 7/24/2019 | 2343S - PROVISION OF STRATEGIC PARTNERS FOR CONSULTING SERVICES | 2343S - PROVISION OF STRATEGIC PARTNERS FOR CONSULTING SERVICES - NDIVHUWO MAMPHAGA (00000002) 23 |
| 2339GS | 7/15/2019 | 2339GS - REFURBISHMENT MAINTENANCE OF POWER TRANSFORMERS SUPPLY OF SPARES | 2339GS - REFURBISHMENT MAINTENANCE OF POWER TRANSFORMERS SUPPLY OF SPARES 150719 - THABANG MASHISHI |
| 2342GS | 7/12/2019 | 2342GS - REQUEST FOR BID FOR PROVISION OF GSM SERVICES INCLUDING SUPPORT AND MAINTENANCE | 2342GS - REQUEST FOR BID FOR PROVISION OF GSM SERVICES INCLUDING SUPPORT AND MAINTENANCE - STEPHANUS FOURIE 19 |
| 2347S | 7/9/2019 | 2347S MAINTENANCE OF POWER SYSTEMS PROTECTION | 2347S MAINTENANCE OF POWER SYSTEMS PROTECTION KHANYISILE MTHEMBU |
| 2333G | 7/4/2019 | 2333G - SUPPLY AND DELIVERY OF CONCRETE PLINTHS | 2333G - SUPPLY AND DELIVERY OF CONCRETE PLINTHS - MMAPHEFO KEKANA |
| 2336G | 7/1/2019 | 2336G - REQUEST FOR BID FOR SUPPLY AND DELIVERY OF ADHESIVE PVC TAPES INSULATING PUTTY & SELF-FUSING TAPES | 2336G 02072019 |
| 2340S | 6/27/2019 | 2340S - PROVISION OF INTERGRATED PEST MANAGEMENT PROGRAM FOR ALL CITY POWER BUILDINGS | 2340S - PROVISION OF INTERGRATED PEST MANAGEMENT PROGRAM FOR ALL CITY POWER BUILDINGS - ZANDILE MSHWESHWE (002) |
| 2335G | 6/27/2019 | 2335G - SUPPLY AND DELIVERY OF LOW AND MEDIUM VOLTAGE FUSES | 2335G - SUPPLY AND DELIVERY OF LOW AND MEDIUM VOLTAGE FUSES - MASEGO MOILOA |
| 2338G | 6/27/2019 | 2338G - REQUEST FOR BID FOR SUPPLY DELIVERY OFFLOADING OF VARIOUS GASES | 2338G - REQUEST FOR BID FOR SUPPLY DELIVERY OFFLOADING OF VARIOUS GASES - ZANELE LESIKARA |
| 2341S | 6/27/2019 | 2341S - SERVICE PROVIDER FOR TREATMENT AND DISPOSAL OF HAZARDOUS WASTE | 2341S - SERVICE PROVIDER FOR TREATMENT AND DISPOSAL OF HAZARDOUS WASTE - THABILE MAHLANGENI |
| 2334G | 6/26/2019 | 2334G - SUPPLY AND DELIVERY OF RIPPLE CONTROL RECEIVERS | 2334G - SUPPLY AND DELIVERY OF RIPPLE CONTROL RECEIVERS |
| 2323G | 5/6/2019 | 2323G - SUPPLY AND DELIVERY OF POLE MOUNTED CURCUIT BREAKER COVERS | 2323G_Closed |
| 2319GS | 4/18/2019 | 2319GS – SUPPLY, INSTALLATION, COMMISSIONING OF MULTIPLEXER FOR TELECOMMUNICATION BETWEEN SUBSTATIONS | BID_2319GS_Closed |
| 2330GS | 4/12/2019 | 2330GS – SUPPLY AND DELIVERY OF TESTING MEASURING EQUIPMENT | 2330GS_Closed |
| 2326GS | 4/5/2019 | 2326GS - DESIGN, SUPPLY, INSTALLATION & COMMISSIONING OF PROTECTION SCHEMES AT VARIOUS SUBSTATIONS | 2326GS_Closed |
| 2304G | 4/1/2019 | 2304G – FOR THE SUPPLY AND DELIVERY OF STATIONERY | 2304G_Closed |
| 2327GS | 3/20/2019 | 2327GS - SUPPLY DELIVERY AND INSTALLATION OF THE CABLE FAULT LOCATION MACHINE | 2327GS - Closing |
| 2325GS | 3/8/2019 | 2325GS - SUPPLY, INSTALLATION & COMMISSIONING OF A THREE PHASE METER TEST BENCH | 2325GS_Closed |
| 2324S | 3/8/2019 | 2324S- REPAIR AND MAINTENANCE OF RIPPLE CONTROL TRANSMITTER EQUIPMENT | 2324S_Closed |
| COMPETENCY MANAGEMENT SERVICE PROVIDER PANELS | 3/1/2019 | COMPETENCY MANAGEMENT SERVICE PROVIDER PANELS | COMPETENCY MANAGEMENT SERVICE PROVIDER PANELS_Closed |
| 2322S | 2/22/2019 | 2322S - TESTING ON POWER CABLES AND FAULT LOCATION ON CABLES | 2322S_Closed |
| 2321S | 2/22/2019 | 2321S - TRANSFORMER & SWITCHGEAR TESTING SERVICES DURING COMMISSIONING & MAINTENANCE (RE-ADVERT)
| 2321S_Closed |
| 2305G | 2/22/2019 | 2305G-SUPPLY AND DELIVERY OF ENERGY EFFICIENT STREET LIGHT LUMINAIRES; FLOODLIGHTS AND POST TOPS | 2305G_Closing |
| 2307G | 2/4/2019 | 2307G-SUPPLY AND DELIVERY OF ELECTRICAL CABLES | 2307G_Closing |
| 2313S | 1/28/2019 | 2313S - ICT SECURITY SOLUTIONS SUPPORT AND SERVICES | 2313S_Closed |
| 2312S | 1/28/2019 | 2312S - OUTAGE AND WORKFORCE MANAGEMENT SYSTEM-SUPPLY, INSTALLATION AND COMMISSIONING | 2312S OUTAGE AND WORKFORCE MANAGEMENT SYSTEM-SUPPLY, INSTALLATION AND COMMISSIONING |
| 2315S | 1/28/2019 | 2315S - MANDATORY AND-OR LICENCE TRAINING | BID CLOSING 2315S MANDATORY AND-OR LICENCE TRAINING |
| 2318GS | 1/28/2019 | 2318GS - SUPPLY,INSTALLATION AND COMMISSION OF INTERGRATED SECURITY AND FIRE SYSTEM FOR VARIOUS SUBSTATIONS AND DEPOTS | BID CLOSING 2318GS |
| 2311GS | 1/28/2019 | 2311GS-MAINTENANCE AND UPGRADING OF PABX AND CALL CENTER SYSTEM | BID-CLOSING 2311GS |
| 2293G | 1/24/2019 | 2293G-SUPPLY AND DELIVERY OF NETWORK ACCESSORIES | 2293G_closed |
| 2302S | 1/11/2019 | 2302S - REQUEST FOR BID FOR REPAIR AND MAINTENANCE OF FIRE EXTINGUISHING EQUIPMENT: RE-ADVERT | 2302S_Closed |
| 2300G | 12/10/2018 | 2300G-SUPPLY AND DELIVERY OF SMART METERS | 2300G-Bids Received |
| 2296GS | 12/6/2018 | TURNKEY SOLUTION FOR ELECTIFICATION PROJECTS | 2296GS-Closed |
| 2309GS | 12/5/2018 | REQUEST FOR BID FOR SUPPLY AND REPAIR OF ICT HARDWARE AND ACCESSORIES
| 2309GS-Closed |
| 2268G | 12/5/2018 | 2268G_SUPPLY AND DELIVERY OF CLEANING AND TOILETRY SUPPLIES | 2268G_Closed |
| 2289S | 12/5/2018 | 2289S - REQUEST FOR BID TO ADMINISTER PEST CONTROL | 2289S_Closed |
| 2308S | 12/5/2018 | 2308S - REQUEST FOR BID FOR PROVISION OF INTERNET AND VPNS SOLUTION INCLUDING SUPPORT AND MAINTENANCE
| 2308S_Closed |
| 2306S | 12/5/2018 | 2306S - LABOUR CONTRACTS FOR THE REPAIRS, MAINTENANCE AND SMALL ALTERATIONS OF FACILITIES
| 2306S-Bids Received |
| 2310S | 12/5/2018 | 2310S - REQUEST FOR BID FOR CUSTOMER QUEUING SYSTEM SUPPORT AND MAINTENANCE | 2310S-Bids Received |
| 2301S | 11/16/2018 | 2301S - REQUEST FOR BID FOR LEASING OF MOBILE GENERATORS | 2301S_Closed |
| 2303G | 10/26/2018 | 2303G - SUPPLY & DELIVERY OF PVC ADHESIVE & SELF-FUSING INSULATION TAPES AND INSULATING PUTTY &SELF-FUSING TAPES | 2303G_Closed |
| 2298G | 10/26/2018 | 2298G - SUPPLY AND DELIVERY OF LABORATORY CHEMICALS AND CONSUMABLES | 2298G_Closed |
| 2295GS | 10/12/2018 | 2295GS - INTERGRATED SECURITY AND FIRE SYSTEM FOR VARIOUS SUBSTATION AND DEPOTS | 2295GS_Closed |
| 2297GS | 10/12/2018 | 2297GS - DESIGN, SUPPLY, INSTALLATION & COMMISSIONING OF PROTECTION SCHEMES (IEDs) AT VARIOUS SUBSTATIONS | 2297GS_Closed |
| 2292GS | 10/12/2018 | 2292GS - SUPPLY, INSTALLATION AND COMMISSIONING OF FIBRE OPTIC CABLE ROLL OUT AT CITY POWER JOHANNESBURG (SOC) LTD | 2292GS_Closed |
| 2295S | 9/17/2018 | 2295S - PROVISION OF STRATEGIC PARTNERS FOR ENGINEERING SERVICES | 2295S_Closed |
| 2286G | 9/17/2018 | 2286G - SUPPLY & DELIVERY OF VOLTAGE TRANSFORMERS AND FREE STANDING METERING UNIT FOR CITY POWER JOHANNESBURG (SOC) LTD | 2286G_Closed |
| 2291GS | 9/17/2018 | 2291GS – SUPPLY, INSTALLATION, COMMISSIONING OF MULTIPLEXER FOR TELECOMMUNICATION BETWEEN SUBSTATIONS AND DEPOTS | 2291GS_Closed |
| 2285S | 8/6/2018 | 2285S - LABOUR CONTRACTS FOR THE INSTALLATION AND MAINTENANCE OF MEDIUM & LOW VOLTAGE INFRASTRUCTURE INCLUDING PUBLIC LIGHTING AND MAJOR CAPEX PROJECTS | 2285S_Closed |
| 2256S & 2278S | 8/6/2018 | BID CANCELLATION / WITHDRAWAL 2256S - Electronic Billboards Advertising and Notices 2278S - Electronic Billboards Advertising and Notices | BIDS CANCELLATION - WITHDRAWALS_2256S-and-2278S |
| 2288S | 7/27/2018 | 2288S - REQUEST FOR BID FOR REPAIRS AND MAINTANANCE OF FIRE EXTINGUISHING EQUIPMENT | 2288S_Closed |
| 2270S | 7/24/2018 | 2270S - MAINTENANCE OF DC SYSTEMS | 2270S_Closed |
| 2267S | 7/13/2018 | 2267S - REQUEST FOR BID DISPOSAL OF SCRAP MATERIAL FOR REVENUE GENERATION | 2267S_closed |
| 2255S | 6/25/2018 | 2255S - REQUEST FOR BID FOR CUSTOMER SATISFACTION SURVEY | 2255S_Closed |
| 2278S | 6/18/2018 | 2278- REQUEST FOR BID FOR ELECTRONIC BILLBOARDS AND ADVERTISING NOTICES | 2278_Closed |
| 2276G | 6/18/2018 | 2276G- REQUEST FOR BID FOR SUPPLY AND DELIVERY & OFFLOADING OF VARIOUS GAS PRODUCTS | 2276G_Closed |
| 2274G | 6/18/2018 | 2274G- REQUEST FOR BID FOR SUPPLY AND DELIVERY OF PVC ADHESIVE AND SELF FUSING INSULATION TAPES | 2274G_Closed |
| 2273G | 6/18/2018 | 2273G- REQUEST FOR BID FOR SUPPLY AND DELIVERY OF HAND TOOLS | 2273G_Closed |
| 2266G | 6/7/2018 | 2266G- SUPPLY & DELIVERY OF POLE AND GROUND MOUNTED DISTRIBUTION TRANSFORMERS FOR CITY POWER JOHANNESBURG (SOC) LTD – RE-ADVERT
| 2266G_Re-Advert_Closed |
| 2269S | 6/6/2018 | 2269S - REQUEST FOR BID FOR LEASING OF MOBILE GENERATORS | 2269S_Closed |
| 2241S | 6/6/2018 | 2241S - REQUEST FOR BID FOR METER READING, CHECK AND FINAL | 2241S_Closed |
| 2253S | 6/6/2018 | 2253S - REQUEST FOR BID FOR THIRD PARTY VENDORS | 2253S_Closed |
| 2262S | 6/6/2018 | 2262S - REQUEST FOR BID FOR LABOUR CONTRACTS FOR THE REPAIRS, MAINTENANCE AND SMALL ALTERATIONS OF FACILITIES | 2262S_Closed |
| 2236G | 6/6/2018 | 2236G - REQUEST FOR BID FOR SUPPLY, DELIVERY AND OFF-LOADING OF VARIOUS GOODS FOR BUILDING AND WORKS | 2236G_Closed |
| 2258S | 6/5/2018 | 2258S - REQUEST FOR BID FOR PUBLIC RELATIONS AGENCY SERVICES | 2258S_Closed |
| 2261S | 6/5/2018 | 2261S - PROVISION OF STRATEGIC PARTNERS FOR CONSULTING SERVICES | 2261S |
| 2257S | 6/4/2018 | 2257S - REQUEST FOR BID FOR MEDIA MONITORING AND ANALYSIS FOR CITY POWER SOC LTD | 2257S_Closed |
| 2256S | 6/4/2018 | 2256S - REQUEST FOR BID FOR ELECTRONIC BILLBOARDS ADVERTISING AND NOTICES | 2256S_Closed |
| 2237GS | 6/1/2018 | 2237GS - RETROFIT OF STREETLIGHT LUMINAIRES WITH ENERGY EFFICIENT LED’S | 2237GS_Closed |
| 2254S | 6/1/2018 | 2254S - RE-ADVERT: REMOVAL OF ILLEGAL CONNECTIONS, METER AUDITS AT CITY POWER’S AREA OF SUPPLY | 2254S_Closed |
| 2252S | 2/23/2018 | 2252S - REQUEST FOR BID FOR DRY ICE CLEANING AT CITY POWER AREA OF SUPPLY | 2252S_Closed |
| 2250GS | 2/23/2018 | 2250GS - MAINTENANCE OF HV & MV SWITCHGEAR – RE-ADVERT | 2250GS_closed |
