​​


Name Starting Period Ending Period
2023_2024_Q2_Signed_Report 01/10/2023 01/01/2024
2023_2024_Q1_Signed_Report 01/07/2023 30/09/2023
2022_2023_Q4_Signed_Report 01/04/2023 30/06/2023
2022_2023_Q3_Signed_Report 01/01/2023 31/03/2023
2022_2023_Q2_Signed_Report 01/10/2022 01/01/2023
2022_2023_Q1_Signed_Report 01/07/2022 30/09/2022
2021_2022_Q4_Signed-Report 01/04/2022 30/06/2022
2021_2022_Q3_Signed-Report 01/01/2022 31/03/2022
2021_2022_Q2_Signed-Report 01/10/2021 01/01/2022
2021_2022_Q1_Signed-Report 01/07/2021 30/09/2021
2020_2021_Q4_Signed-Report 01/04/2021 30/06/2021
2020_2021_Q3_Signed-Report 01/01/2021 31/03/2021
2020_2021_Q2_Signed-Report 01/10/2020 31/12/2020
2020_2021_Q1_Signed-Report 01/07/2020 30/09/2020
2019_2020_Q4_Report 31/03/2020 30/06/2020
2019_2020_Q3_Report 01/01/2020 31/03/2020
2019_2020_Q1_Report 01/07/2019 30/09/2019
2018-2019_Q4_Report 01/04/2019 30/06/2019
2018-2019_Q3_Report 01/01/2019 31/03/2019
2018-2019_Q1_Report 01/07/2018 30/09/2018
Name Starting Period Ending Period
2023_2024 Annual Business Plan Final_signed 01/07/2023 30/06/2024
2022_2023 Annual Business Plan Final signed 01/07/2022 30/06/2023
2021_2022 Annual Business Plan Signed 01/07/2021 30/06/2022
2021-22 Business Plan-Updated after Mid Year Deviations final 01/07/2021 30/06/2022
2020_2021 Annual Business Plan 01/07/2020 30/06/2021
2019_2020 Annual Business Plan 01/07/2019 30/06/2020
2018_2019 Annual Business Plan 01/07/2018 30/06/2019
2017_2018 Annual Business Plan 01/07/2017 30/06/2018
2016_2021 Annual Business Plan 01/07/2016 30/06/2021
2015_2017 Annual Business Plan Final 01/07/2015 30/06/2017
2014_2019 Annual Business Plan 01/07/2014 30/06/2019
2013_2018 Annual Business Plan 01/07/2013 30/06/2018
2012_2017 Annual Business Plan 01/07/2012 30/06/2012
2011_2016 Annual Business Plan 01/07/2011 30/06/2016
2010_2015 Annual Business Plan 01/07/2010 30/06/2015
2009_2014 Annual Business Plan 01/07/2009 30/06/2014
2008_2013 Annual Business Plan 01/07/2008 30/06/2013
2007_2012 Annual Business Plan 01/07/2007 30/06/2012
2006_2011 Annual Business Plan 01/07/2006 30/06/2011
2005_2010 Annual Business Plan 01/07/2005 30/06/2010
2004_2009 Annual Business Plan 01/07/2004 30/06/2009
2003_2008 Annual Business Plan 01/07/2003 30/06/2008
2002_2007 Annual Business Plan 01/07/2002 30/06/2007
Name Starting Period Ending Period
2022_2023_Annual Financial Statements 01/07/2022 01/07/2023
2021-2022 Annual Financial Statement 01/07/2021 30/06/2022
2020-2021 Annual Financial Statement 01/07/2020 30/06/2021
2019_2020 Annual Financial Statement 01/07/2019 30/06/2020
2018_2019_Annual Financial Statement 01/07/2018 30/06/2019
2017_2018 Annual Financial Statement 01/07/2017 30/06/2018
2016_2017 Annual Financial Statement 01/07/2016 30/06/2017
2015_2016 Annual Financial Statement 01/07/2015 30/06/2016
2014_2015 Annual Financial Statement 01/07/2014 30/06/2015
2013_2014 Annual Financial Statement 01/07/2013 30/06/2014
2012_2013 Annual Financial Statement 01/07/2012 30/06/2013
2011_2012 Annual Financial Statement 01/07/2011 30/06/2012
2010_2011 Annual Financial Statement 01/07/2010 30/06/2011
2009_2010 Annual Financial Statement 01/07/2009 30/06/2010
2008_2009 Annual Financial Statement 01/07/2008 30/06/2009
2007_2008 Annual Financial Statement 01/07/2007 30/06/2008
Name Starting Period Ending Period
AGM Notice 15 February 2022 signed 31/01/2022 14/02/2022
2021 OCT 14 - AGM Notice (signed) 14/10/2021 30/10/2021
AGM Notice for 20th AGM to take place on 17 Sep 2021 31/08/2021 16/09/2021
AGM Notice - 08 Feb 2021 31/01/2021 27/02/2021
AGM Notice - 11 Mar 2020 29/02/2020 10/03/2020
AGM NOTICE - 17 APR 2019 16/04/2019 29/04/2019
20 April 2018_AGM Notice 31/03/2018 19/04/2018
16 Mar 2018_AGM Notice 28/02/2018 15/03/2018
15 MAR 2016_AGM Notice 29/02/2016 30/03/2016
3 Feb 2015_AGM Notice 02/02/2015 30/12/2015
25 FEB 2014_AGM Notice 31/01/2014 27/02/2014
Name Starting Period Ending Period
City Power - 2021-22 Midyear Performane Report 30/09/2021 01/01/2022
2020_2021_Q2_Report (Signed) 30/09/2020 30/12/2020
2019_2020_Q2_Report (28 Jan 2020) 30/09/2019 30/12/2019
2018_2019 Mid-Year_(Q2)_Report 30/09/2018 30/12/2018
2016_2017 Mid-Year_Report 30/09/2016 30/12/2016
2015_2016 Mid-Year report 30/09/2015 30/12/2015
2014-15 Mid-Year_Report 30/09/2014 30/12/2014
2013-14 Mid-Year_Report 30/09/2013 30/12/2013
2012-13 Mid-Year_Report 30/09/2012 30/12/2012
2009-10 Mid-Year_Report 30/09/2009 30/12/2009
Name Starting Period Ending Period
2018 - SDA City Power Shareholder - signed 18 May 2018 17/05/2018 29/06/2018
2015_Service Delivery Agreement 01/01/2015 31/12/2015